A : GENERAL INFORMATION :
SNO | INFORMATION | Details |
---|---|---|
1 | NAME OF THE SCHOOL | DON BOSCO SCHOOL , ITANAGAR |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | DON BOSCO SCHOOL, CBSE AFFILIATION NO. 2230037, SCHOOL CODE NO : 35035 P.B. 153, JOLLANG, ITANAGAR – 797113, PAPUM PARE DIST., ARUNACHAL PRADESH. |
5 | PRINCIPAL NAME | FR. P.G. JOSHUA SDB |
6 | PRINCIPAL QUALIFICATION | |
7 | SCHOOL EMAIL ID | dbsitanagar@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9383001782 |
B: DOCUMENTS AND INFORMATION:
SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://donboscoschoolitanagar.edu.in/wp-content/uploads/2023/06/1.society-registration-certificate.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://donboscoschoolitanagar.edu.in/wp-content/uploads/2023/06/2.-No-objection-certificate.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://donboscoschoolitanagar.edu.in/wp-content/uploads/2023/06/9.-Recogniton-Certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://donboscoschoolitanagar.edu.in/wp-content/uploads/2023/06/3.Bulidng-Safety-or-Fitness-Certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://donboscoschoolitanagar.edu.in/wp-content/uploads/2023/06/4.-Fire-safety-certificate.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | http://donboscoschoolitanagar.edu.in/wp-content/uploads/2023/06/8f03d0e2-fcba-480a-81ea-ca80077c62cf-1.jpg |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://donboscoschoolitanagar.edu.in/wp-content/uploads/2023/06/6.-Safe-Drinking-water-and-sanitary.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. C : RESULT AND ACADEMICS :
SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | http://donboscoschoolitanagar.edu.in/wp-content/uploads/2023/06/FEE-STRUCTURE20230626_04064398.pdf |
2 | ANNUAL ACADEMIC CALENDER | http://donboscoschoolitanagar.edu.in/wp-content/uploads/2023/06/annual-calender-2023-24.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://donboscoschoolitanagar.edu.in/wp-content/uploads/2023/06/SCHOOL-MANAGEMENT-COMMITEE20230626_04084909.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://donboscoschoolitanagar.edu.in/wp-content/uploads/2023/06/PTA-COMMITEE20230626_04100491.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | http://donboscoschoolitanagar.edu.in/wp-content/uploads/2023/06/Results-Last-3-years.pdf |
D : STAFF (TEACHING) :
SNO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | FR. P.G. JOSHUA SDB |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
RESULT CLASS: X
SNO | YEAR | NO. OFREGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
RESULT CLASS: XII
SNO | YEAR | NO. OFREGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E : SCHOOL INFRASTRUCTURE:
SNO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |