SELECTED LIST FOR CLASS XI SCIENCE A (2023-24)
SNO | NAME | APPLICATION NUMBER | GENDER |
---|---|---|---|
1 | Kristina Yommin | 77 | Female |
2 | Anshu Yadav | 285 | Female |
3 | Deju Kamsar | 252 | Male |
4 | Eliza Parang | 447 | Female |
5 | Kuru Siidi | 196 | Male |
6 | Leeu Dadda | 219 | Female |
7 | Mercy Hissang | 489 | Female |
8 | Nangram Anam | 114 | Female |
9 | Nikja Hiya | 402 | Female |
10 | Pani Annam | 221 | Female |
11 | Sara Tajo | 467 | Female |
12 | Say Yangfo | 354 | Female |
13 | Sorang Yakik | 204 | Female |
14 | Tago Doka | 293 | Male |
15 | Taka David | 381 | Male |
16 | Tarh Jarmin | 488 | Female |
17 | Tilling Byantung | 101 | Female |
18 | Kussam Techi | 127 | Female |
19 | TALIANG RIYA | 189 | Female |
20 | ANGEL PERYING | 364 | Female |
21 | ASHID LONDA | 349 | Male |
22 | BANGO NINGGO | 166 | Male |
23 | BEBIE MOTU | 117 | Female |
24 | BENGIA AJIK | 407 | Female |
25 | CHELLO YAME | 101 | Female |
26 | DHARAM GIRI BASUMATRY | 112 | Male |
27 | DUSO NIMUNG | 118 | Female |
28 | GYAMAR TAJO | 93 | Male |
29 | KARSUM PADO | 316 | Female |
30 | KUSSAM TECHI | 127 | Female |
31 | LIKEN KARGA | 176 | Male |
32 | LINAS TAMIN | 346 | Female |
33 | LOTASH NALO BIALING | 350 | Male |
34 | MAMKU GYADI | 90 | Female |
35 | NALIN SINGH | 155 | Male |
36 | PAYAL BARMAN | 148 | Female |
37 | PURA ANKHA | 285 | Female |
38 | RICHI BABIA | 92 | Female |
39 | SIMRAN BAJA | 195 | Female |
40 | TADAR OPUHA | 99 | Female |
41 | TAGRU LAXMI | 122 | Female |
42 | TAJ RUTH | 26 | Female |
43 | Tana Onam | 94 | Female |
44 | TANGA RIAMUK | 187 | Male |
45 | TARH SIMI | 258 | Female |
46 | TARO MIMI | 222 | Female |
47 | TASSAR AMPUNG | 331 | Female |
48 | TATUNG TAMAR | 330 | Male |
49 | Taying Anne | 603 | Female |
50 | THOMAS VENIA | 320 | Male |
51 | Taba Karlin | 8 | Male |
52 | Chachi Killo | 287 | Female |
53 | TARH JERNIA | 263 | Female |
54 | BOMKAR HOKOM | 126 | Male |
55 | TOKU YACHU | 220 | Female |
56 | Nabam Peter | 601 | Male |
57 | Tassar Ruth | 604 | Female |
SELECTED LIST FOR CLASS XI SCIENCE B (2023-24)
SNO | NAME | APPLICATION NUMBER | GENDER |
---|---|---|---|
1 | Avarnaniya Rasaily | 351 | Female |
2 | Baristha Buragohain | 160 | Female |
3 | Bengia Babu | 167 | Female |
4 | Bengia Rukpu | 131 | Male |
5 | Boto Thama | 446 | Male |
6 | CHELLO NADING | 306 | Male |
7 | David Richa | 336 | Male |
8 | Duyu Ata Zumpi | 256 | Female |
9 | FOSTINA FACHANG | 299 | Female |
10 | GIOGI DONI | 449 | Male |
11 | Jonny Nungnu | 178 | Male |
12 | KADOMAPE TALOM | 118 | Male |
13 | KAMPA RUJI | 266 | Male |
14 | Kangkeng Gaduk | 223 | Male |
15 | KAYIN GAO | 108 | Male |
16 | KAYIN PAJING | 464 | Male |
17 | Kenjo Padu | 53 | Male |
18 | KHAMWANG KAMHOA | 116 | Male |
19 | Khya Sunday | 120 | Male |
20 | KOLI GAMLIN | 420 | Male |
21 | KULU YANGFO | 391 | Male |
22 | KUNJANG WANGDI | 153 | Male |
23 | Lobsang Choten | 154 | Female |
24 | MARGE DINI | 184 | Male |
25 | Marjin Dukam | 499 | Female |
26 | Marya Bagra | 450 | Female |
27 | NAMAN NALO | 158 | Male |
28 | NANGBIA NANUNG | 84 | Male |
29 | NETAN DORJEE LHOPA | 97 | Male |
30 | Ngilyang Nenkha | 19 | Female |
31 | Niku Liyak | 17 | Male |
32 | NUKIR LOMBI | 87 | Male |
33 | Pisa Mangku | 57 | Female |
34 | Piya Taku | 267 | Female |
35 | Poman Rumchu | 217 | Female |
36 | PRASHANT KUMAR SHARMA | 248 | Male |
37 | Roinem Sawin | 463 | Female |
38 | SONAM JALSEN | 140 | Male |
39 | TADAR LIMA | 103 | Female |
40 | TANA PINJH | 305 | Male |
41 | Tania Kojum | 215 | Male |
42 | Taw Kaya | 240 | Male |
43 | TECHI RAHAM TARA | 477 | Male |
44 | TOBEN GONGO | 104 | Male |
45 | Tunar Tajik | 446 | Male |
46 | Yudak Dakpe | 50 | Male |
47 | Giogi Akash | 91 | Male |
48 | Tapi Dree | 28 | Male |
49 | Tassar Paul | 362 | Male |
50 | Song Taji | 51 | Male |
51 | Metem Nampe | 58 | Female |
52 | Gyammar Tago | 6 | Male |
SELECTED LIST FOR CLASS XI ARTS A (2023-24)
SNO | NAME | APPLICATION NUMBER | GENDER |
---|---|---|---|
1 | Bengia Gojum | 395 | Male |
2 | Beyung Gyadi | 156 | Female |
3 | Biri Yami | 111 | Female |
4 | Bomge Riram | 498 | Female |
5 | Damin Tadang | 455 | Male |
6 | Fecho Beyong | 64 | Male |
7 | Gegam Nalo | 453 | Male |
8 | Gimi Doni | 328 | Male |
9 | Hage Hempi | 69 | Female |
10 | Hannah Duchok | 427 | Female |
11 | Hibu Dilang | 320 | Male |
12 | Hongto Lokam | 482 | Male |
13 | Kunung Dolo | 96 | Female |
14 | Ligang Konya | 86 | Female |
15 | Maria Bomjen | 44 | Female |
16 | Nabam Mema | 192 | Female |
17 | Nabam Tatang | 325 | Male |
18 | Nabam Titung | 338 | Male |
19 | Nada Cia | 436 | Female |
20 | Phurpa Tsering Khochilu | 396 | Male |
21 | Priety Dutta | 469 | Female |
22 | Takam Gida | 98 | Male |
23 | Takam Tanga | 486 | Male |
24 | Tang Yahao | 372 | Male |
25 | Tani Rassang | 326 | Male |
26 | Tanyang Nomo | 166 | Male |
27 | Tarh Abu | 5 | Male |
28 | Tasso Riinyi | 39 | Female |
29 | Techi Pol | (Rep) | Male |
30 | Tell Pottum | 342 | Male |
31 | Tenzin Drema Kharm | 494 | Female |
32 | Yachang Niso | 85 | Female |
33 | Yam Yangfo | 148 | Female |
34 | Pisa Tago | 417 | Male |
35 | Langlom Paola Moyon | 286 | Female |
36 | Mukam Achung | 173 | Male |
37 | Dulley Myodi | NA | Male |
38 | Tallo Doding | 355 | Male |
39 | Nabam Maria | 358 | Female |
40 | Tok Nikum | 261 | Male |
41 | Ruhi Taru Romar | NA | Male |
42 | Joram John | 12 | Male |
43 | Tadar Damdam | 302 | Male |
44 | Bengia Niya | 82 | Male |
45 | Likha Jipa | NA | Female |
46 | Chahey Wangsa | 85 | Female |
47 | Yeshi Chotton Thongon | 337 | Female |
48 | Pura Nimi | 327 | Female |
49 | Pisa Remi | 435 | Female |
50 | Bamang Kachung | 497 | Male |
51 | Nokman Wangsu | 460 | Male |
52 | Dodum Beyong | 351 | Male |
53 | Khunpong Thiamkho | 314 | Male |
54 | Khunpong Thiamkho | 466 | Male |
55 | Rana Ligu | 456 | Male |
56 | Chali Wangsa | 352 | Female |
57 | Bamang Mary | 604 | Female |
SELECTED LIST FOR CLASS XI ARTS B (2023-24)
SNO | NAME | APPLICATION NUMBER | GENDER |
---|---|---|---|
1 | Amu Flago | 68 | Female |
2 | Angel Londa | 231 | Female |
3 | Bengia Bomi | 177 | Female |
4 | Charu Victor | 478 | Male |
5 | Dohu Achum | 377 | Female |
6 | Gumyir Bam | 161 | Female |
7 | Ha Mark | 332 | Male |
8 | Habung Siya | 331 | Female |
9 | Harang Rikung | 224 | Male |
10 | Hibu Ripyung | (Rep) | Male |
11 | Jinu Natung | 180 | Male |
12 | Jonah Natung | 411 | Male |
13 | Jumyir Ete | 348 | Female |
14 | Kabak Ayum | 30 | Female |
15 | Ligam Raksap | 253 | Male |
16 | Manaki Taniang | 67 | Female |
17 | Manchai Naam | 367 | Male |
18 | Metam Yangfo | 438 | Female |
19 | Milli Nyadu | 394 | Male |
20 | Monum Degio | 401 | Female |
21 | Mopi Rimo | 233 | Female |
22 | Nancy Yangfo | 227 | Female |
23 | Nangram Taiam | 198 | Male |
24 | Papung Tajo | 447 | Female |
25 | Pema Naksang | 386 | Female |
26 | Priya Beyong | 83 | Female |
27 | Ridu Donyi | 243 | Male |
28 | Risso Kangey | 315 | Male |
29 | Sange Goiba | 36 | Female |
30 | Somu Kena | 333 | Female |
31 | Songio Jeri | 173 | Female |
32 | Tadu Shenyi | 142 | Female |
33 | Taliyang Siya | 188 | Female |
34 | Tassar Mary | 371 | Female |
35 | Vironica Rai | 132 | Female |
36 | Yumlam Anu | 259 | Female |
37 | TARH LABEN | 89 | Male |
38 | RIKAM GOLLO | 234 | Male |
39 | DOLO YANGFO | 157 | Male |
40 | Keni Zirrdo | 171 | Male |
41 | TARH ABU | 404 | Male |
42 | KALEN PANGKAM | 181 | Male |
43 | JATHOM CHAMA | 214 | Male |
44 | MARYA RIKE | NA | Female |
45 | SUNITA FLAGO | 199 | Female |
46 | YANGBIU NIME | 484 | Female |
47 | MELUNG JOMOH | 232 | Female |
48 | NICH YALLAM | 289 | Female |
49 | PAKYUM AJI | 387 | Female |
50 | NACHI GYADI | 197 | Female |
51 | JUMPI BOLE | 175 | Male |
52 | Bengia Johnny | 606 | Male |
53 | KIPA TAKI | 319 | Male |
54 | RUTEN BUGGONG | 111 | Male |
55 | Tassar Kanu | 442 | Male |
56 | NERJULA BYALING | 210 | Female |
57 | TABA PAUL | 284 | Male |
SELECTED LIST FOR CLASS XI COMMERCE (2023-24)
SNO | NAME | APPLICATION NUMBER | GENDER |
---|---|---|---|
1 | Anand Sono | 198 | Male |
2 | Bamo Naptung | 182 | Male |
3 | Buru Laring | 451 | Male |
4 | Chaju Sumnyan | 406 | Female |
5 | Desh Siyum | 239 | Female |
6 | Kago Dolya | 410 | Male |
7 | Kani Sumpi | 375 | Female |
8 | Kenyir Bam | 206 | Female |
9 | Khoda Ruth | 487 | Female |
10 | Kipa Chungkap | 236 | Male |
11 | Licha Ampa | 49 | Female |
12 | Nangram Sara | 430 | Female |
13 | Panung Mangam | 431 | Male |
14 | Phurpa Tenzing | 277 | Male |
15 | Puja Flago | 209 | Female |
16 | Riya Niani | 367 | Female |
17 | Tage Lalyang | 483 | Male |
18 | Tamchi Hamu | 486 | Male |
19 | Tania Upi | 72 | Female |
20 | Tapi Sancha | 295 | Male |
21 | Tenzin Norbu Komu | 318 | Male |
22 | Yangbiu Doni | 413 | Male |
23 | TILLING TAMING | 419 | Male |
24 | TASSAR ATU | 105 | Male |
25 | Charu Masso | 81 | Male |
26 | Bengia Babu | 167 | Male |
27 | Bengia Rukpu | 131 | Male |
28 | CHELLO NADING | 306 | Male |
29 | FOSTINA FACHANG | 299 | Female |
30 | GIOGI DONI | 449 | Male |
31 | KADOMAPE TALOM | 118 | Male |
32 | KAMPA RUJI | 266 | Male |
33 | KAYIN GAO | 108 | Male |
34 | KHAMWANG KAMHOA | 116 | Male |
35 | KUNJANG WANGDI | 153 | Male |
36 | MARGE DINI | 184 | Male |
37 | NAMAN NALO | 158 | Male |
38 | NANGBIA NANUNG | 84 | Male |
39 | NETAN DORJEE LHOPA | 97 | Male |
40 | NUKIR LOMBI | 87 | Male |
41 | Pisa Mangku | 57 | Female |
42 | SONAM JALSEN | 140 | Male |
43 | TADAR LIMA | 103 | Female |
44 | Tamchi Kuma | 80 | Female |
45 | TUBEN GONGO | 104 | Male |
46 | WANGNOAP HAKHUN | 136 | Male |
47 | Yudak Dakpe | 50 | Male |
48 | Liki Sora | 14 | Male |